WP 4 will focus on reviewing current methodologies for identifying people at risk of co-morbidities that would respond to a community based service, developing and implementing a care and support plan, involving and engaging stakeholders and partners in the development of the programme and site implementation plans, developing a training programme, and leading training sessions.
Objectives
( ! ) Notice: Undefined variable: font_family in /var/www/client/sefacproject.nl/wp-content/themes/jupiter/components/shortcodes/mk_custom_list/mk_custom_list.php on line 42
Call Stack
# Time Memory Function Location
1 0.0002 360984 {main}( ) .../index.php:0
2 0.0003 363040 require( '/var/www/client/sefacproject.nl/wp-blog-header.php' ) .../index.php:17
3 0.5589 19535800 require_once( '/var/www/client/sefacproject.nl/wp-includes/template-loader.php' ) .../wp-blog-header.php:19
4 0.5640 19572656 include( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/page.php' ) .../template-loader.php:74
5 0.6273 20262416 mk_get_view( ) .../page.php:15
6 0.6274 20278928 mk_get_template_part( ) .../template-part-helpers.php:30
7 0.6277 20298752 require( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/views/singular/wp-page.php' ) .../template-part-helpers.php:108
8 0.6287 20311656 the_content( ) .../wp-page.php:20
9 0.6290 20313216 apply_filters( ) .../post-template.php:240
10 0.6290 20313616 WP_Hook->apply_filters( ) .../plugin.php:203
11 0.6304 20319800 do_shortcode( ) .../class-wp-hook.php:286
12 0.6306 20335688 preg_replace_callback
( ) .../shortcodes.php:197
13 0.6307 20339304 do_shortcode_tag( ) .../shortcodes.php:197
14 0.6307 20339304 vc_do_shortcode( ) .../shortcodes.php:319
15 0.6315 20459672 WPBakeryShortCode_mk_page_section->output( ) .../helpers.php:1304
16 0.6317 20459896 WPBakeryShortCode_mk_page_section->content( ) .../shortcodes.php:565
17 0.6317 20459928 WPBakeryShortCode_mk_page_section->loadTemplate( ) .../page-section.php:21
18 0.6323 20535160 include( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/components/shortcodes/mk_page_section/mk_page_section.php' ) .../shortcodes.php:473
19 0.6338 20547752 mk_get_shortcode_view( ) .../mk_page_section.php:79
20 0.6338 20564312 mk_get_template_part( ) .../template-part-helpers.php:71
21 0.6340 20586320 require( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/components/shortcodes/mk_page_section/components/layout-structure__full.php' ) .../template-part-helpers.php:108
22 0.6340 20586384 wpb_js_remove_wpautop( ) .../layout-structure__full.php:10
23 0.6341 20586384 do_shortcode( ) .../helpers.php:232
24 0.6342 20602120 preg_replace_callback
( ) .../shortcodes.php:197
25 0.6344 20605736 do_shortcode_tag( ) .../shortcodes.php:197
26 0.6344 20605736 vc_do_shortcode( ) .../shortcodes.php:319
27 0.6351 20667352 WPBakeryShortCode_VC_Column->output( ) .../helpers.php:1304
28 0.6351 20667544 WPBakeryShortCode_VC_Column->content( ) .../shortcodes.php:565
29 0.6351 20667544 WPBakeryShortCode_VC_Column->loadTemplate( ) .../shortcodes.php:453
30 0.6352 20688056 include( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/components/shortcodes/vc_column/vc_column.php' ) .../shortcodes.php:473
31 0.6355 20689976 wpb_js_remove_wpautop( ) .../vc_column.php:18
32 0.6357 20689976 do_shortcode( ) .../helpers.php:232
33 0.6358 20705632 preg_replace_callback
( ) .../shortcodes.php:197
34 0.6368 20717184 do_shortcode_tag( ) .../shortcodes.php:197
35 0.6368 20717184 vc_do_shortcode( ) .../shortcodes.php:319
36 0.6369 20717880 WPBakeryShortCode_mk_custom_list->output( ) .../helpers.php:1304
37 0.6369 20718072 WPBakeryShortCode_mk_custom_list->content( ) .../shortcodes.php:565
38 0.6369 20718072 WPBakeryShortCode_mk_custom_list->loadTemplate( ) .../shortcodes.php:453
39 0.6371 20747544 include( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/components/shortcodes/mk_custom_list/mk_custom_list.php' ) .../shortcodes.php:473
">
- Assess the needs of citizens with (risk for) major chronic disease (aged circa 50 years and older) for delivery of community services and support by volunteers, using a variety of methods e.g. literature review and focus groups.
- Develop an implementation plan that discusses extensively the implementation question and how to involve the stakeholders in the implementation phase of the scale up process.
- Create a training plan and a train the trainers’ plan for adoption and implementation of the Social Engagement Model.
- Deliver training sessions for the Social Engagement Model (including the involvement of volunteers) in the pilot sites.
Work package leader: Nigel Clark, AGE UK