WP 4 will focus on reviewing current methodologies for identifying people at risk of co-morbidities that would respond to a community based service, developing and implementing a care and support plan, involving and engaging stakeholders and partners in the development of the programme and site implementation plans, developing a training programme, and leading training sessions.
Objectives
( ! ) Notice: Undefined variable: font_family in /var/www/client/sefacproject.nl/wp-content/themes/jupiter/components/shortcodes/mk_custom_list/mk_custom_list.php on line 42
Call Stack
# Time Memory Function Location
1 0.0002 360776 {main}( ) .../index.php:0
2 0.0003 362832 require( '/var/www/client/sefacproject.nl/wp-blog-header.php' ) .../index.php:17
3 0.4624 55762424 require_once( '/var/www/client/sefacproject.nl/wp-includes/template-loader.php' ) .../wp-blog-header.php:19
4 0.4679 55824680 include( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/page.php' ) .../template-loader.php:74
5 0.5442 56458432 mk_get_view( ) .../page.php:15
6 0.5442 56475000 mk_get_template_part( ) .../template-part-helpers.php:30
7 0.5444 56494824 require( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/views/singular/wp-page.php' ) .../template-part-helpers.php:108
8 0.5452 56507672 the_content( ) .../wp-page.php:20
9 0.5454 56509272 apply_filters( ) .../post-template.php:240
10 0.5454 56509672 WP_Hook->apply_filters( ) .../plugin.php:203
11 0.5472 56515480 do_shortcode( ) .../class-wp-hook.php:286
12 0.5473 56531416 preg_replace_callback
( ) .../shortcodes.php:197
13 0.5474 56535032 do_shortcode_tag( ) .../shortcodes.php:197
14 0.5474 56535032 vc_do_shortcode( ) .../shortcodes.php:319
15 0.5480 56720880 WPBakeryShortCode_mk_page_section->output( ) .../helpers.php:1304
16 0.5481 56721288 WPBakeryShortCode_mk_page_section->content( ) .../shortcodes.php:565
17 0.5481 56721320 WPBakeryShortCode_mk_page_section->loadTemplate( ) .../page-section.php:21
18 0.5486 56796584 include( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/components/shortcodes/mk_page_section/mk_page_section.php' ) .../shortcodes.php:473
19 0.5497 56809176 mk_get_shortcode_view( ) .../mk_page_section.php:79
20 0.5497 56825736 mk_get_template_part( ) .../template-part-helpers.php:71
21 0.5500 56847744 require( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/components/shortcodes/mk_page_section/components/layout-structure__full.php' ) .../template-part-helpers.php:108
22 0.5500 56847808 wpb_js_remove_wpautop( ) .../layout-structure__full.php:10
23 0.5502 56847808 do_shortcode( ) .../helpers.php:232
24 0.5503 56863592 preg_replace_callback
( ) .../shortcodes.php:197
25 0.5504 56867208 do_shortcode_tag( ) .../shortcodes.php:197
26 0.5504 56867208 vc_do_shortcode( ) .../shortcodes.php:319
27 0.5511 56929016 WPBakeryShortCode_VC_Column->output( ) .../helpers.php:1304
28 0.5511 56929296 WPBakeryShortCode_VC_Column->content( ) .../shortcodes.php:565
29 0.5511 56929296 WPBakeryShortCode_VC_Column->loadTemplate( ) .../shortcodes.php:453
30 0.5512 56949840 include( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/components/shortcodes/vc_column/vc_column.php' ) .../shortcodes.php:473
31 0.5515 56951792 wpb_js_remove_wpautop( ) .../vc_column.php:18
32 0.5516 56951792 do_shortcode( ) .../helpers.php:232
33 0.5518 56967496 preg_replace_callback
( ) .../shortcodes.php:197
34 0.5528 56979048 do_shortcode_tag( ) .../shortcodes.php:197
35 0.5528 56979048 vc_do_shortcode( ) .../shortcodes.php:319
36 0.5529 56979744 WPBakeryShortCode_mk_custom_list->output( ) .../helpers.php:1304
37 0.5530 56980024 WPBakeryShortCode_mk_custom_list->content( ) .../shortcodes.php:565
38 0.5530 56980024 WPBakeryShortCode_mk_custom_list->loadTemplate( ) .../shortcodes.php:453
39 0.5531 57009528 include( '/var/www/client/sefacproject.nl/wp-content/themes/jupiter/components/shortcodes/mk_custom_list/mk_custom_list.php' ) .../shortcodes.php:473
">
- Assess the needs of citizens with (risk for) major chronic disease (aged circa 50 years and older) for delivery of community services and support by volunteers, using a variety of methods e.g. literature review and focus groups.
- Develop an implementation plan that discusses extensively the implementation question and how to involve the stakeholders in the implementation phase of the scale up process.
- Create a training plan and a train the trainers’ plan for adoption and implementation of the Social Engagement Model.
- Deliver training sessions for the Social Engagement Model (including the involvement of volunteers) in the pilot sites.
Work package leader: Nigel Clark, AGE UK